
Back to Website navigation

Type | Solids Content % | % NCO on solids | Viscosity mPas at 23°C | Characteristics | |
| Desmodur N 75 MPA/X | HDI-Biuret | 75 | 22.0 | 250 | Lightfast, chemical and weather resistant, good mechanical resistance |
| Desmodur® N 3390 BA/SN | HDI trimer | 90 | 21.8 | 500 | High gloss, good chemical and weather resistance, lightfast, high mechanical resistance |
| Desmodur® N 3600 | HDI trimer | 100 | 23.0 | 1200 | for high solid coatings, high gloss, good chemical and weather resistance, lightfast, high mechanical resistance |
| Desmodur® N 3900 | HDI polyisocyanate | 100 | 23.5 | 730 | Hardener component for weather resistant coating systems |
Type | Solids in % | % NCO or OH on solids | Viscosity mPas at 23°C | Characteristics | |
| Desmophen® 1380 BT | Trifunctional polypropylene ether polyol | 100 | 11.7 OH | 600 | For elastic coatings |
| Desmodur® VL | MDI polyisocyanate | 100 | 31.5 NCO | 90 | For hard to elastic coatings |
| Desmodur® VL R 20 | MDI polyisocyanate | 100 | 31.5 NCO | 200 | For hard to elastic coatings |
| Polyisocyanates and Prepolymers: Products and Applications | |
| Resins - Polyols and Aspartics for reaction with Polyisocyanates |