
Back to Website navigation

| Raw material category | Description |
| Desmodur® BL | Blocked polyisocyanates, solventborne |
| Bayhydur® BL | Blocked polyisocyanates, waterborne |
| Desmophen® T, Desmophen® C | Hydroxyfunctional polyesters, solventborne |
| Bayhydrol® E | Hydroxyfunctional polyesters, waterborne |
| Desmotherm® | Self-crosslinking one-component polyurethane stoving systems, solventborne |
| Bayhytherm® | Self-crosslinking one-component polyurethane stoving systems, waterborne |
Formulation | Desmodur® | Desmophen® | |
| Primer | |||
| Standard | |||
| High film thickness | |||
| Top coat | |||
| Standard | |||
| Improved stain resistance | |||
| High reactivity | |||
| High film thickness | |||
| With textural effect | |||
| With high solids content | |||
| Weather resistance | PL 340 60% BA/SN PL 350 75% MPA/SN | ||
| With metallic effect | |||
| Clear coat | |||
| High reactivity | |||
| High film thickness | |||
| Backing coat | |||
| With good adhesion to metal and to polyurethane foam |
Rezeptur | Bayhydur® | Bayhydrol® | |
| Primer | |||
| Standard | |||
| Topcoat | Bayhydur® | Bayhytherm® | |
| Standard |
Visit the Homepages of these European Coil Coating Associations