

Type | Solids in % | % NCO or OH on solids | Viscosity mPas at 23°C | Characteristics | |
| Desmodur® E 15 | TDI prepolymer | 100 | 4.4 NCO | 7000 | For thick film and very elastic one- and two-component coatings, e.g. for crack bridging on concrete surfaces and for coating flat roofs |
| Desmodur® N 3600 | HDI trimer | 100 | 23.0 NCO | 1200 | For lightfast two component polyurethane coatings with high resistance to chemicals and weathering, outstanding mechanical properties |
| Desmodur® XP 2406 | IPDI prepolymer | 80 | 3.5 NCO | 7000 | For large surfaces with good storage stability and good flexible properties also at low temperatures |
| Desmodur® Z 4470 BA | IPDI trimer | 70 | 17.0 NCO | 600 | For lightfast two-component polyurethane coatings with high resistance to chemical and weathering, very good gloss retention and outstanding mechanical properties |
| Desmodur® VL 50 | MDI polyisocyanate | 100 | 32.5 NCO | 22.5 (25 °) | For highly flexible coatings with low viscosity during mixing |
| Desmophen® 1150 | Polyester polyether polyol | 100 | 4.7 OH | 3500 | In combination with e.g. Desmodur® VL 50, for tough and flexible coatings, hard-wearing and chemicalresistant; in combination with Desmodur® L high resistance sealing compounds |
| Desmophen® VP LS 2249/1 | Polyester polyol | 100 | 15.5 OH | 1900 | Used in formulations of hard and weatherstable coatings, sealing compounds |
| Hardener® VP LS 2959 | Urethane bisoxazolidine | 100 | 330.0 NH-equivalent | 3000 | Hardener for one-component polyurethane systems |
| RR 5323 | Two-component polyurethane membrane, very elastic, crack bridging (Desmodur® E 15) |
Visit the websites of the European Organisation for Technical Approvals as well:
www.eota.eu