
Back to Website navigation

Type | Solids in % | % NCO on solids | Viscosity mPas | Characteristics | |
| Desmodur® 44 M, liquid | MDI polyisocyanate | 100 | 33.6 | 4,1 (at 40°C) | Crosslinker for polyurethane adhesives |
| Desmodur® 2460 M | MDI polyisocyanate | 100 | 33.6 | 12,0 (at 25°C) | For prepolymers in one- and two component polyurethane adhesives and related applications |
| Desmodur® CD-L | MDI polyisocyanate | 100 | 29.0 | 35 (at 25°C) | For polyurethane adhesives, particularly in food related applications |
| Desmodur® N 75 MPA | HDI biuret | 75 | 22.0 | 250 (at 23°C) | For two-component polyurethane adhesives with high resistance to chemicals and outstanding mechanical properties |
| Desmodur® L 75 | TDI Polyisocyanate | 75 | 17.7 | 1600 (at 23°C) | For two-component polyurethane adhesives with high resistance to chemicals and outstanding mechanical properties |
| Desmodur® E 23 | MDI Prepolymer | 100 | 15.4 | 1800 (at 23°C) | For solvent-free, moisture-curing one-component and two-component adhesives |
Polyols: polyester-, polyesterether-, polyether
Type | Solids in % | % OH on solids | Viscosity mPas | Characteristics | |
| Baycoll® AD 2047 | linear polyester polyol | 100 | 1.7 | appr. 7000 (at 75°C) | Suitable for many different substrates like metal and films |
| Baycoll® AD 2055 | linear polyester polyol | 100 | 1.7 | appr. 630 (at 75°C) | Good resistance to hydrolysis, suitable for many different substrates like metal and films |
| Baycoll® AD 1225 | linear polyester polyol | 100 | 6.8 | appr. 100 (at 75°C) | Good resistance to hydrolysis, suitable for many different substrates like metal and films |
| Desmophen® 1700 | linear hydroxyl-bearing polyester | 100 | 1.3 | appr. 17500 (at 23°C) | For higher flexibility in Desmophen®/Desmodur® formulations |
| Desmophen® 2060 BD | linear polypropylene ether polyol | 100 | 1.7 | 310 (at 23°C) | For flexible, low-solvent and solvent-free coatings and adhesives |
Type | Solids in % | pH | Viscosity mPas | Characteristics | |
| Dispercoll® U XP 2643 | Polyurethane dispersion | 40 | 7.5 | < 1000 (at 23°C) | For systems with low heat sealing temperatures down to room temperature |
| Dispercoll® U XP 2682 | Polyurethane dispersion | 50 | 7.5 | < 1000 (at 23°C) | For systems with low heat sealing temperatures |
Type | Solids in % | % NCO on solids | Viscosity mPas | Characteristics | |
| Bayhydur® 304 | HDI Polyisocyanate | 100 | 18.2 | appr. 4000 (at 23°C) | For waterborne adhesive systems with high quality requirements, easy to emulsify |
Type | Solids | Viscosity mPas at 23°C | Characteristics | |
| Desmolux® VP LS 2266 | Epoxy-esteracrylate | 100 % | 6500 | Very high UV-reactivity, elongation at break appr. 8% |
| Desmolux® U 100 | Urethane acrylate | 100 % | 7500 | High UV-reactivity, elongation at break appr. 25% |
| Desmolux® XP 2513 | Urethane acrylate | 100 % | 25000 | High UV-reactivity, elongation at break appr. 30% |
| Desmolux® XP 2491 | Urethane acrylate | 80% in Isobornyl- methacrylate | 90000 | Low UV-reactivity, elongation at break appr. 300% |
| Bayhydrol® UV VP LS 2348 | Urethane acrylate emulsion | 40% in water | < 100 | After evaporation of water strong tack, elongation at break <10% |
| Bayhydrol® UV 2689/1 XP | Urethane acrylate dispersion | 42% in water | appr. 32 (DIN 4) | After evaporation of water slightly tacky, high UV-reactivity, elongation at break <5% |
Type | Solids | % NCO on solids | Viscosity mPas at 23°C | Characteristics | |
| Desmolux® VP LS 2396 | Isocyanato- urethane-acrylate | 100% | 7.5 | 16000 | Flexible |
| Desmolux® XP 2510 | Isocyanato- urethane-acrylate | 91% in Butyl acetate | 7.0 | 20000 | High UV-reactivity |
| Dispersions - Products and Applications | Polyisocyanates and Prepolymers: Products and Applications | ||
| UV-Systems: Products and Applications |
| § 175.105 | Adhesives |
| § 177.1390 | Laminate structures for use at temperatures of 250 deg. F and above |
| § 177.1680 | Polyurethane resins |
| Reg. 178/2002 | General principles and requirements of food law |
| Reg. 1935/2004 | Food contact materials (framework regulation) |
| Dir. 2002/72/EC | Plastic materials and articles intended to come into contact with foodstuffs (“plastics directive”) |
| ResAP (2004)1 | Surface coatings intended to come into contact with food |
| XXVIII | Cross-linked polyurethanes as adhesive layers |