
Back to Website navigation

Type | Solids in % | % NCO or OH on solids | Viskosity mPas at 23°C | Characteristics | |
| Desmodur® XP 2406 | Aliphatic polyisocyanate prepolymer | 80 | 3.5 NCO | 7000 | Systems with very good storage stability and blister-free films, flexible also at low temperatures. |
| Desmodur® N 3900 | Aliphatic HDI- polyisocyanate | 100 | 23.5 NCO | 730 | Hardener for weather-stable coating systems, and to formulate high-solids systems |
| Desmodur® N 3600 | Aliphatic HDI-trimer | 100 | 23.0 NCO | 1200 | As hardener component for flexible, lightfast (also two-component) polyurethane coating systems, with high resistance to chemicals and weathering, very high gloss and outstanding mechanical properties. |
| Desmodur® Z 4470 BA | Aliphatic IPDI-trimer | 70 | 17.0 NCO | 600 | Hard, high gloss, good chemical and weather resistance, lightfast, high mechanical resistance, for mixing with Desmodur® N |
| Desmocap® 11 | Blocked TDI polyisocyanate prepolymer | 100 | 2.4 bl.NCO | 100000 | Desmocap® 11 can be used to formulate curable, liquid, solvent-free polyurethane systems. |
| Desmophen® VP LS 2249/1 | Branched polyester polyol | 100 | 4.7 OH | 1900 | As polyol component in weather-stable systems, for formulations of hard coatings, sealing compounds and mortas |
| Polyisocyanates and Prepolymers: Products and Applications | |
| Resins - Polyols and Aspartics for reaction with Polyisocyanates | |