
Back to Website navigation

Type | Solids in % | % NCO or OH on solids | Viscosity mPas at 23°C | Characteristics | |
| Desmophen® VP LS 2249/1 | Polyester polyol | 100 | 15.5 OH | 1900 | For high-quality tough and weather resistant coatings and the bonding of decorative gravel |
| Desmodur® VL 50 | MDI- polyisocyanate | 100 | 32.5 NCO | 23 (25°C) | For very elastic self-leveling systems |
| Desmodur® N 3200 | HDI biuret | 100 | 23.0 NCO | 2500 | Good chemical and weather resistance, very good gloss |
| Desmodur® E 23 | MDI prepolymer | 100 | 15.4 NCO | 1800 | For moisture curing one-component coatings |
| RR 5355 | Decorative gravel (Desmodur® N 3200) |
| RR 5366 | One -component polyurethane synthetic resin mortar, moisture-curing, open-pored, for use as a repair or leveling mortar (Desmodur® E 23) |
| Polyisocyanates and Prepolymers: Products and Applications | |
| Resins - Polyols and Aspartics for reaction with Polyisocyanates | |