

Dispercoll® C 2325 |
||
| Type: | Aqueous colloidal dispersion of a 2-chlorobutadiene polymer with a high rate of crystallization. | |
| Use: | Dispercoll C 2325 is suitable for the formulation of aqueous adhesives for use in the footwear, construction, furniture, mattress and automotive industries. Dispercoll C 2325 is characterized in particular by good storage stability. It provides bonds with high initial strength and high heat resistance. The high amount of OH-groups gives a good adhesion and bonds with an outstanding heat resistance in combination with Bayhydur 401-70. | |
| Product Datasheet: | ||
| Material Safety Datasheet: | Please log in to get this information. | |
Dispercoll® C 74 |
||
| Type: | Aqueous colloidal dispersion of a 2-chlorobutadiene polymer with a medium rate of crystallisation | |
| Use: | Dispercoll C 74 is suitable for the formulation of aqueous adhesives for use in the footwear, construction, furniture, mattress and automotive industries. | |
| Product Datasheet: | ||
| Material Safety Datasheet: | Please log in to get this information. | |
Dispercoll® C 84 |
||
| Type: | Aqueous colloidal dispersion of a 2-chlorobutadiene polymer with a high rate of crystallisation | |
| Use: | Dispercoll C 84 is suitable for the formulation of aqueous adhesives for use in the footwear, construction, furniture, mattress and automotive industries. | |
| Product Datasheet: | ||
| Material Safety Datasheet: | Please log in to get this information. | |
Dispercoll® C VP LS 2372/1 |
||
| Type: | Aqueous colloidal dispersion of a 2-chlorobutadiene polymer with a low rate of crystallization. | |
| Use: | Dispercoll C VP LS 2372/1 is suitable for the formulation of aqueous adhesives for use in the footwear, construction, furniture, mattress and automotive industries. Dispercoll C VP LS 2372/1 is characterized in particular by its long pot life and outstanding adhesion on non-polar substrates. | |
| Product Datasheet: | Please log in to get this information. | |
| Material Safety Datasheet: | Please log in to get this information. | |
Dispercoll® C XP 2694 |
||
| Type: | Waterborne colloidal dispersion of a polymer of 2-chlorobutadiene with strong tendency to crystallize. | |
| Characterization: | Dispercoll C XP 2694 is characterized in particular by good storage stability, high green strength and good spray application properties. | |
| Product Datasheet: | Please log in to get this information. | |
| Material Safety Datasheet: | Please log in to get this information. | |