
Back to Website navigation

| Desmolux® | Form supplied [%] | Viscosity 23°C [mPas] | Properties/ Application |
| unsaturated Polyesters | |||
| P 175 D | 75 DPGDA | 17,000 | Good wetting and adhesion on wood, high brillance |
| VP LS 2381 | 70 DPGDA | 12,000 | Increased UV-cure response, high resistance and hardness |
| XP 2681 | 85 HEMA | 37,000 | Conventional and UV-curing for wood and furniture |
| Polyester Acrylates | |||
| XP 2744 | 100 | 5,500 | Balanced properties, for wood, furniture and plastics |
| XP 2732 | 100 | 2,500 | Good pigment wetting, for coatings and printing links |
| XP 2733 | 100 | 18,000 | Improved resistance and reactivity |
| VP LS 2266 | 100 | 6,500 | Increased hardness, good pigment wetting, clear and pigmented furniture coatings |
| VP LS 2299 | 100 | 600 | Amine modified, highest reactivity |
| UV-Systems: Products and Applications |