
Back to Website navigation

| Bayhydrol® | Type | Supply form % solids | Viskosity at 23°C [s - DIN 4] | pH value | Properties / Applications |
| UV 2282 | Polyurethan Dispersion | 39% | < 50 | 7.8 | Standard resin with well balanced property profile, all around use (multicoat) |
| UV 2317 | Polyurethan Dispersion | 37% | < 80 | 7.8 | Wet film transparency |
| UV 2280 | Polyurethan Dispersion | 39% | < 90 | 7.8 | Particularly good for pigmented systems |
| UV XP 2649 | Polyurethan Dispersion | 40% | < 50 | 8.0 | Especially for soft-touch coatings |
| UV XP 2661 | Polyurethan Dispersion | 40% | < 60 | 7.8 | High stain & abrasion resistance; PVC flooring |
| UV XP 2687 | Polyurethan Dispersion | 49% | 300mPas | 8.0 | Good adhesion & grain wetting, high solids; particularly well suited for primers |
| UV 2689/1 XP | Polyurethan Dispersion | 42% | < 50 | 7.8 | High gloss, hardness & resistance, good levelling |
| UV XP 2690 | Polyurethan Dispersion | 39% | < 80 | 8.2 | Weather-stable, tough, fast water release |
| UV 2720/1 XP | Polyurethan Dispersion | 42% | < 70 | 8.0 | High hardness & resistance; thermoformable before UV |
| UV XP 2721 | Polyurethan Dispersion | 39% | < 30 | 7.8 | Good mechanical strength & chemical resistance; PVC flooring |
| UV XP 2736 | Polyurethan Dispersion | 40% | < 50 | 7.4 | Flexible & tough, adhesion on plastics & textiles |
| UV XP 2775 | Polyurethan Dispersion | 40% | < 50 | 8.0 | Excellent hardness, chemical & stain resistance; Pigmented white or matt clearcoats |
| UV 2792 XP | Polyurethan Dispersion | 42% | < 50 | 3.5 | Excellent grain wetting, adhesion & tannin blocking; Primer |
| UV-Systems: Products and Applications |